addshop.co - /images/
[To Parent Directory]
10/2/2020 12:50 PM 1010118 07th-AGM-Voting-Result-Scrutinizer-Report.pdf
9/6/2023 1:56 PM 253270 10TH-AGM-NOTICE.pdf
9/6/2023 1:56 PM 994894 10TH-ANNUAL-REPORT.pdf
7/3/2017 6:05 PM 67392 11ImportantNote_F.jpg
7/3/2017 6:22 PM 572412 11ImportantNote_SF.png
6/25/2018 5:45 PM 32830 11logo.png
7/3/2017 6:36 PM 664053 1Distributor-Offer.png
7/3/2017 6:05 PM 664084 1ImportantNote_SF.png
7/5/2017 10:46 AM 118697 1NUTRITIONAL.jpg
9/3/2020 6:10 PM 919618 2019-20.pdf
7/6/2017 11:21 AM 665766 2Distributor-Offer.png
8/18/2022 11:50 AM 918739 ABRIDGED-LETTER-OF-OFFER.pdf
2/4/2017 8:30 AM <dir> Achievers
5/3/2017 1:22 PM 7247 AchiversList.jpg
10/6/2020 4:58 PM 29009146 ADD-SHOP-AGM-Recoarding-video.mp4
5/3/2017 1:22 PM 271252 add.jpg
12/12/2020 12:17 PM 131490 addshop-server.jpg
4/20/2017 4:20 PM 308085 addshop-vimal.jpg
6/11/2017 10:52 AM 151483 addshop.jpg
5/3/2017 1:22 PM 75888 addshop1.jpg
7/22/2022 11:56 AM 4460758 Advertisement-BM Intimation-ilovepdf-compressed.pdf
7/22/2022 11:56 AM 2616863 Advertisement-BM-Outcome-ilovepdf-compressed.pdf
11/21/2018 12:34 PM 4460758 Advertisement_BM Intimation-ilovepdf-compressed.pdf
11/21/2018 12:33 PM 2616863 Advertisement_BM-Outcome-ilovepdf-compressed.pdf
10/31/2018 6:22 PM 7101 android-geader-logo.jpg
10/31/2018 6:22 PM 5014 android-pic.jpg
7/6/2022 2:24 PM 19627 android.png
5/3/2017 1:20 PM 127074 Animal-Feed-Suppliment.jpg
9/6/2021 6:37 PM 636428 Annual-Report-2020-21.pdf
9/8/2022 10:35 AM 1287701 Annual-Report-2021-22.pdf
11/18/2022 10:56 AM 296147 Annual-Return-Form-MGT-7-2021-22.pdf
4/3/2024 12:15 PM 623885 Anti-Sexual-Harassment-Policy.pdf
8/18/2022 11:50 AM 771379 APPLICATIO-FORM.pdf
1/25/2017 9:34 AM 5573 approve.png
1/25/2017 9:34 AM 1201 arrow-down.png
5/3/2017 1:22 PM 226 arrow_left.png
5/3/2017 1:22 PM 224 arrow_right.png
1/25/2017 9:34 AM 1090 attachment.png
8/12/2017 3:20 PM 78237 AugOffer-F.png
8/12/2017 3:16 PM 87451 AugOffer-SF.png
4/30/2021 3:58 PM 443866 Authentication.jpg
3/14/2024 12:05 PM <dir> awards-certi
5/3/2017 1:21 PM 2584793 Ayurvedic-Medicines.png
4/29/2021 7:48 PM 488348 back-id.png
10/14/2021 5:35 PM <dir> banner
9/25/2018 6:20 PM 9654 BBSForm.jpg
7/6/2022 2:24 PM 30452 bg-1.jpg
7/6/2022 2:24 PM 58521 bg-2.jpg
7/6/2022 2:24 PM 24312 bg-3.jpg
7/6/2022 2:24 PM 1161 block.png
1/25/2017 9:34 AM 5871 Block1.png
7/13/2017 10:50 AM 128616 blue-5.jpg
6/3/2022 5:11 PM 2036119 Board-Meeting-Intimation.pdf
6/3/2022 5:11 PM 858063 Board-Meeting-Outcome.pdf
5/3/2017 1:22 PM 51182 bronze.jpg
5/3/2017 1:24 PM 650190 car-down-payment-achievers.jpg
5/3/2017 1:24 PM 572300 car-fund-achievers.jpg
8/5/2022 6:54 PM <dir> Certificates
12/27/2018 3:02 PM 303465 CIRCULAR.pdf
7/22/2022 11:56 AM 303465 CIRCULAR1.pdf
4/3/2024 12:14 PM 278041 Code-of-Conduct-for-Board-of-Directors-and-Senior-Management.pdf
12/16/2016 2:05 PM 9402 consultant.png
4/3/2024 12:14 PM 467195 Corporate-Governace_30.09.2023.pdf
4/3/2024 12:14 PM 444072 Corporate-Governace_31.12.2023.pdf
5/3/2017 1:22 PM 253734 Couple-Foreign-Tour-Achievers.jpg
5/3/2017 1:22 PM 60921 crown.jpg
1/25/2017 9:34 AM 9402 Customer.png
1/25/2017 9:34 AM 9029 Customer1.png
7/27/2022 2:36 PM 222644 Customer_Reg.png
5/3/2017 1:22 PM 35854 diamond.jpg
5/3/2017 1:20 PM 9467 digital-india.jpg
5/3/2017 1:21 PM 222629 digital-india.png
4/3/2024 12:14 PM 251508 Director-and-Senior-Personnel-Appointment-Policies.pdf
6/20/2017 4:56 PM 145737 Distributor-Offer.jpg
8/2/2017 4:22 PM 211204 Distributor-Offer.png
1/25/2017 9:34 AM 10128 distributor.png
1/25/2017 9:34 AM 9787 Distributor1.png
7/27/2022 2:36 PM 267311 Distributor_reg.png
10/7/2017 1:42 PM 896906 Distributorpopup.png
4/3/2024 12:14 PM 321425 Dividend-Distribution-Policy.pdf
5/3/2017 1:22 PM 384045 Domestic-Tour-Achievers.jpg
9/5/2019 12:12 PM 6238 download-app.png
2/9/2017 12:05 PM 794 download.jpg
2/9/2017 12:05 PM 59185 download.png
7/22/2022 11:56 AM 5780590 DP-Revised - 08072018.pdf
7/11/2018 6:56 PM 5780590 DP_Revised - 08072018.pdf
6/11/2022 3:05 PM 4203176 Draft-Letter-of-Offer.pdf
1/25/2017 9:34 AM 349 dropdown.gif
3/16/2022 6:40 PM 752754 EGM-Notice-09.04.2022.pdf
7/22/2022 11:56 AM 2825994 EGM-Notice.pdf
7/22/2022 11:55 AM 752754 EGM-Notice_09.04.2022.pdf
2/17/2020 12:22 PM 2825994 EGM.pdf
4/3/2024 12:35 PM 9214659 EGM_NOTICE_23.03.2024.pdf
5/3/2017 1:20 PM 6983 ek-kadam-swachhta-ki-aur.jpg
6/14/2022 3:23 PM 4825038 English-National-Daily-Financial-Express.pdf
2/17/2020 2:46 PM <dir> eventgallery
1/25/2017 9:34 AM 1507 excel.png
5/3/2017 1:23 PM 623972 executive-kit-achievers.jpg
9/6/2021 6:24 PM 983042 EXTRACT-OF-ANNUAL-RETURN-MGT-9-2020-21.pdf
6/13/2017 5:55 PM 26698 FDSA-1.png
2/16/2018 7:11 PM 21931 fdsa.png
2/16/2018 7:11 PM 14887 ficci.png
7/29/2022 6:34 PM 15132111 Final-LOF_Add-ShopE-Retail-Limited.pdf
11/9/2023 6:20 PM 4271884 Financial Result-30-09-2023-OUTCOME-OF-BOARD-MEETING-09112023.pdf
11/23/2020 6:14 PM 3867021 Financial-Result-30.09.2020.pdf
7/24/2020 12:41 PM 3588521 Financial-Result-31.03.2020.pdf
6/8/2021 8:14 PM 5040892 Financial-Result-31.03.2021.pdf
5/29/2023 4:19 PM 4144829 Financial-result-31.03.2023.pdf
2/18/2021 12:49 PM 777569 Financial-Result-31.12.2020.pdf
1/31/2023 10:50 AM 2026248 Financial-result-31.12.2022.pdf
2/14/2024 5:59 PM 3546567 FINANCIAL-RESULT-31.12.2023.pdf
11/19/2019 2:20 PM 983190 Financial-Result-for-the-Half-Year-ended-on-30.09.2019.pdf
7/22/2022 11:56 AM 983190 Financial-Result-for-the-Half-Year-ended-on_30.09.2019.pdf
7/22/2022 11:56 AM 3867021 Financial-Result_30.09.2020.pdf
7/22/2022 11:56 AM 3588521 Financial-Result_31.03.2020.pdf
7/22/2022 11:56 AM 5040892 Financial-Result_31.03.2021.pdf
7/22/2022 11:56 AM 777569 Financial-Result_31.12.2020.pdf
7/20/2021 5:34 PM 552632 Financial-Results-30.06.2021.pdf
7/26/2022 4:07 PM 6917685 Financial-Results-30.06.2022.pdf
10/19/2021 5:20 PM 1372654 Financial-Results-30.09.2021.pdf
11/2/2022 12:26 PM 11368515 Financial-Results-30.09.2022.pdf
4/22/2022 11:12 AM 1568005 Financial-Results-31-03-2022.pdf
3/8/2022 6:31 PM 2134384 Financial-Results-31-12-2021.pdf
7/22/2022 11:56 AM 552632 Financial-Results_30.06.2021.pdf
7/22/2022 11:56 AM 1372654 Financial-Results_30.09.2021.pdf
7/22/2022 11:56 AM 1568005 Financial-Results_31-03-2022.pdf
7/22/2022 11:56 AM 2134384 Financial-Results_31-12-2021.pdf
1/25/2017 9:34 AM 752 folder.jpg
7/22/2022 11:56 AM 148428 For-the-Quarter-ending.pdf
8/14/2019 6:06 PM 148428 For-the-Quarter.pdf
5/3/2017 1:23 PM 790972 foreign-tour-achievers.jpg
10/7/2017 1:42 PM 150151 Franchisepopup.png
4/29/2021 7:48 PM 216111 front-id.png
5/3/2017 1:22 PM 61196 gold.jpg
5/16/2017 12:56 PM 11308 GreenUp.png
3/11/2017 5:57 PM 350561 happyholi.jpg
2/4/2017 8:30 AM <dir> headers
6/14/2022 3:23 PM 1584791 Hindi-National-Daily-Jansatta.pdf
5/3/2017 1:20 PM 212802 Home-Care.jpg
5/3/2017 1:24 PM 84962 home-pbr-bg.jpg
5/3/2017 1:23 PM 524288 house-fund-achievers.jpg
1/25/2017 9:34 AM 14540 icon.png
8/8/2018 5:48 PM 20027 image001.jpg
8/8/2018 5:48 PM 16105 image002.jpg
8/8/2018 5:48 PM 10590 image003.jpg
6/23/2017 12:21 PM 569613 ImportantNote.png
6/14/2017 4:02 PM 535184 ImportantNote1.png
6/26/2017 12:49 PM 395719 ImportantNote_F.png
8/13/2019 3:44 PM 24141 india-sme.png
4/3/2024 12:14 PM 503080 Investors-Grievances.pdf
7/26/2022 4:43 PM 50592 iosapp.png
5/3/2017 1:20 PM 296652 khadi-clothing.jpg
7/5/2017 10:46 AM 105158 KITCHEN.jpg
1/25/2017 9:34 AM 8468 loader.gif
1/25/2017 9:34 AM 8468 loading.gif
7/6/2022 2:24 PM 1403285 login-bg-01.png
7/6/2022 2:24 PM 516462 login-bg-02.png
3/8/2022 6:26 PM 756909 login-bg.jpg
6/16/2017 1:59 PM 17127 logo-300.png
7/6/2022 2:24 PM 202495 logo-admin.jpg
5/3/2017 1:24 PM 38160 logo-fotter.png
1/25/2017 9:34 AM 12429 logo.jpg
7/18/2020 10:30 AM 32633 logo.png
5/3/2017 1:20 PM 9961 Make-in-India.jpg
5/3/2017 1:22 PM 524288 Make-in-India.png
7/7/2022 12:52 PM <dir> management
4/3/2024 12:14 PM 933284 Materiality-Event.pdf
12/1/2023 4:55 PM 1389763 MGT7-ANNUAL-RETURN-2022-23.pdf
10/31/2017 11:14 AM 692268 nationalunityday.png
7/7/2017 4:56 PM 2293843 newproducts.jpg
1/25/2017 9:34 AM 4269 news-icon.png
4/3/2024 12:31 PM 3029149 News-Paper-Advertisement_10th-AGM.pdf
4/3/2024 12:27 PM 10271635 News-Paper-Advertisement_9th-AGM.pdf
4/3/2024 12:37 PM 14338680 News-Paper-Advertisement_EGM.pdf
4/3/2024 12:18 PM 9621730 News-Paper-Advertisement_EGM_09.04.2022.pdf
4/3/2024 12:27 PM 8314945 News-Paper-Advertisement_Post-Rights-Issue.pdf
4/3/2024 12:23 PM 12403700 News-Paper-Advertisement_Record-Date-Rights-Issue.pdf
4/3/2024 12:25 PM 4281212 News-Paper-Advertisement_Result_30.06.2022.pdf
4/3/2024 12:31 PM 3758849 News-Paper-Advertisement_Result_30.06.2023.pdf
4/3/2024 12:29 PM 6606787 News-Paper-Advertisement_Result_30.09.2022.pdf
4/3/2024 12:32 PM 2912188 News-Paper-Advertisement_Result_30.09.2023.pdf
4/3/2024 12:19 PM 11989955 News-Paper-Advertisement_Result_31.03.2022.pdf
4/3/2024 12:30 PM 4053276 News-Paper-Advertisement_Result_31.03.2023.pdf
4/3/2024 12:15 PM 2592791 News-Paper-Advertisement_Result_31.12.2021.pdf
4/3/2024 12:30 PM 8112937 News-Paper-Advertisement_Result_31.12.2022.pdf
4/3/2024 12:33 PM 5371075 News-Paper-Advertisement_Result_31.12.2023.pdf
4/3/2024 12:23 PM 16629096 News-Paper-Advertisement_Rights-Issue.pdf
12/30/2017 5:18 PM 687718 Newyear2018.png
7/5/2017 5:25 PM 376429 NUTRITIONAL.jpg
1/25/2017 9:34 AM 1309 pdf.png
5/3/2017 1:23 PM 208675 pension-plan-achievers.jpg
5/3/2017 1:20 PM 141674 Personal-Care.jpeg
5/3/2017 1:22 PM 35661 platinum.jpg
7/26/2022 4:43 PM 89259 playstore.png
1/25/2017 11:32 AM 6177 please_wait.gif
4/3/2024 12:14 PM 356931 Policy-on-Remuneration.pdf
3/3/2017 12:14 PM 241881 popup_D.jpg
3/3/2017 12:14 PM 323041 popup_F.jpg
3/3/2017 12:14 PM 337133 popup_SF.jpg
9/12/2022 12:58 PM 4696524 Post-Issue-Basis-of-Allotment-Advertisement.pdf
10/19/2021 5:20 PM 299057 POSTAL-BALLOT-NOTICE-2021.pdf
11/24/2021 7:26 PM 502640 Postal-Ballot-Notice-Nov-2021.pdf
3/9/2022 2:47 PM 2012212 Postal-Ballot-Results-Scrutinizer-Report.pdf
4/12/2022 5:45 PM 5197184 Postal-Ballot-Results-Scrutinizer-ReportEGM-09-04-2022.pdf
5/27/2020 5:39 PM 2955321 PostalBallot-Notice.pdf
8/18/2022 10:58 AM 10359327 Pre-Issue-Newspaper-Advertisement.pdf
4/3/2024 12:14 PM 500015 Preservation-of-Records-Policy.pdf
1/25/2017 9:34 AM 871 print.png
1/25/2017 9:34 AM 948 printer.jpg
7/22/2022 11:56 AM 258579 PROCEDURE-Dematerialization-of-Shares.pdf
12/27/2018 3:01 PM 258579 PROCEDURE_Dematerialization-of-Shares.pdf
8/8/2022 5:12 PM 853668 product-banner.png
2/4/2017 8:30 AM <dir> products
2/21/2020 2:58 PM 382499 PROPOSED-ARTICLES-OF-ASSOCIATION.pdf
7/22/2022 11:56 AM 382499 PROPOSED-ARTICLES-OF_ASSOCIATION.pdf
2/21/2020 2:58 PM 173135 PROPOSED-MEMORANDUM-OF-ASSOCIATION.pdf
7/22/2022 11:56 AM 173135 PROPOSED-MEMORANDUM-OF_ASSOCIATION.pdf
3/9/2022 2:47 PM 744256 Proposed-MOA-AOA.pdf
7/22/2022 11:55 AM 6581238 prospectus-addshop.pdf
7/22/2022 11:56 AM 6581238 prospectusaddshop.pdf
7/22/2022 11:56 AM 288872 Quarter-2-Financial-Result.pdf
11/21/2018 12:33 PM 288872 Quarter-2_Financial-Result.pdf
3/9/2022 2:46 PM 236560 RECORD-DATE-17.01.2022.PDF
7/24/2020 12:56 PM 102796 Recorddate-23rd-July-2020.pdf
5/16/2017 12:56 PM 9762 RedDwn.png
6/14/2022 3:23 PM 3553659 Regional-National-daily.pdf
4/3/2024 12:36 PM 3765294 Regulation-24a.pdf
1/25/2017 9:34 AM 5446 reject.png
4/3/2024 12:14 PM 643347 Related-Party-Policy.pdf
7/22/2022 11:56 AM 146653 Report-Fourth-Quarter.pdf
4/22/2019 4:28 PM 146653 Report.pdf
1/25/2017 9:34 AM 386 required-invalid.png
1/25/2017 9:34 AM 379 required-valid.png
1/25/2017 9:34 AM 576 required.png
2/10/2025 4:18 PM 7329407 result24-25.pdf
7/6/2022 2:24 PM 1671 Retailer.png
8/2/2021 10:35 AM 9453 Retailer1.png
6/28/2023 4:16 PM 667876 Secretarial Compliance Report 2021-2022.pdf
6/28/2023 4:16 PM 5443585 Secretarial Compliance Report 2022-23.pdf
2/22/2023 12:47 PM 764479 Secretarial-Compliance-Report-2019-20.pdf
2/22/2023 12:47 PM 634596 Secretarial-Compliance-Report-2020-21.PDF
2/22/2023 12:47 PM 422908 Secretarial-Compliance-Report-2021-22.pdf
1/25/2017 9:34 AM 18562 sentmail.png
9/1/2017 3:22 PM 297326 Sep-Distributor-Offer.png
4/22/2019 4:28 PM 153573 Share-Holding-Patter.pdf
7/24/2020 12:17 PM 45020 Share-Holding-Pattern-30.06.2020.pdf
7/21/2021 12:43 PM 494129 Share-Holding-Pattern-30.06.2021.pdf
7/22/2022 11:55 AM 255617 Share-Holding-Pattern-30.06.2022.pdf
7/14/2023 5:28 PM 100278 Share-Holding-Pattern-30.06.2023.pdf
7/22/2022 11:55 AM 145997 Share-Holding-Pattern-30.09.2019.pdf
10/19/2020 4:30 PM 131228 Share-Holding-Pattern-30.09.2020.pdf
3/9/2022 2:47 PM 104724 Share-holding-Pattern-30.09.2021.pdf
11/2/2022 12:25 PM 183828 Share-Holding-Pattern-30.09.2022.pdf
4/12/2022 5:45 PM 188251 Share-Holding-pattern-31-03-2022.pdf
6/8/2020 4:18 PM 123911 Share-Holding-Pattern-31.03.2020.pdf
4/15/2021 11:01 AM 129522 Share-Holding-Pattern-31.03.2021.pdf
4/17/2023 6:17 PM 170949 Share-Holding-Pattern-31.03.2023.pdf
1/20/2020 11:15 AM 122998 Share-Holding-Pattern-31.12.2019.pdf
2/17/2021 6:35 PM 445435 Share-Holding-Pattern-31.12.2020.pdf
3/9/2022 2:46 PM 190789 Share-holding-Pattern-31.12.2021.pdf
1/20/2023 3:33 PM 177409 Share-Holding-Pattern-31.12.2022.pdf
7/22/2022 11:56 AM 45020 Share-Holding-Pattern_30.06.2020.pdf
7/22/2022 11:56 AM 494129 Share-Holding-Pattern_30.06.2021.pdf
11/19/2019 2:20 PM 145997 Share-Holding-Pattern_30.09.2019.pdf
7/22/2022 11:56 AM 131228 Share-Holding-Pattern_30.09.2020.pdf
7/22/2022 11:55 AM 104724 Share-holding-Pattern_30.09.2021.pdf
7/22/2022 11:55 AM 188251 Share-Holding-pattern_31-03-2022.pdf
7/22/2022 11:56 AM 129522 Share-Holding-Pattern_31.03.2021.pdf
7/22/2022 11:56 AM 445435 Share-Holding-Pattern_31.12.2020.pdf
7/22/2022 11:56 AM 190789 Share-holding-Pattern_31.12.2021.pdf
7/22/2022 11:56 AM 123911 Share-Holding_Pattern-31.03.2020.pdf
7/22/2022 11:56 AM 122998 Share-Holding_Pattern-31.12.2019.pdf
3/9/2022 2:46 PM 104544 Shareholding-pattern-28.01.2022.pdf
7/22/2022 11:56 AM 104544 Shareholding-pattern_28.01.2022.pdf
4/3/2024 12:14 PM 421519 Shareholding_Pattern_30.09.2023.pdf
4/3/2024 12:14 PM 364787 Shareholding_Pattern_31.12.2023.pdf
5/3/2017 1:22 PM 34354 silver.jpg
1/25/2017 9:34 AM 129661 Slide2.jpg
5/3/2017 1:23 PM 824503 smart-phone-achievers.jpg
5/9/2017 11:48 AM 5162 smartsaft-logo.png
7/6/2022 2:24 PM 636522 Sme-Award-Logo.png
5/3/2017 1:20 PM 57108 Soil-Conditionar.jpg
6/28/2023 4:16 PM 63792 Statement-of-Deviation-or-variation.pdf
6/28/2023 4:16 PM 651404 Statement-of-Deviation-Variation.pdf
10/7/2017 1:42 PM 153386 SuperFranchisepopup.png
7/6/2022 2:24 PM 2000 Supervisor.png
1/14/2022 1:35 PM 10128 Supervisor1.png
7/18/2017 11:44 AM <dir> tabs-img
1/25/2017 9:34 AM 3966 testimonials-1.jpg
7/22/2022 11:55 AM 147317 Third-Quarter.pdf
4/22/2019 4:28 PM 147317 ThirdQuarter.pdf
1/25/2017 9:34 AM 12800 Thumbs.db
5/10/2021 6:22 PM 247110 TOZD5KRO2H.jpg
5/3/2017 1:22 PM 365210 Two-wheeler-Down-Payment-Achievers.jpg
1/25/2017 9:34 AM 4087 user-pic.png